Essential Multi
$34.00
Item Description
Superior Multivitamin with Bioactive B-Vitamins and Chelated Minerals. Great for the entire family, this multi provides the nutrients you need to THRIVE because superior absorption is ESSENTIAL.
Easy to swallow
NO โvitaminโ aftertaste or smell
Premium forms of vitamins and mineralsโeasy to digest! Active B Vitamins and Chelated TRAACSยฎ Minerals
Beneficial Gingerโensures NO upset stomach!
Safe for Adults and Children 12 and upโOne bottle for the entire family!
FREE Shipping on orders over $49
- Description
- Product Enquiry
- Additional Information
- Reviews (0)
- Dietary Considerations
- Suggested Use
- Warnings
- Education
Product Description
Product Info | ||
Serving Size: | 2 Tablet | |
Servings Per Container: | 30 | |
Content | Amount Per Serving | % Daily Value |
Vitamin A (as retinyl palmitate) (2,500 IU) RAE | 750 mcg | 83% |
Vitamin C (as calcium ascorbate) | 62.5 mg | 69% |
Vitamin D3 (as cholecalciferol) (500 IU) | 12.5 mcg | 63% |
Vitamin E (as d-alpha and mixed tocopherols) (25 IU) | 16.75 mg | 112% |
Vitamin K2 (as Mena Q7ยฎ menaquinone-7) | 22.5 mcg | 19% |
Riboflavin (Vitamin B2) | 25 mg | 1923% |
Niacin (Vitamin B3) (as niacin and from niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxal-5-phosphate) | 12.5 mg | 735% |
Folate (as (6S)-5-methylfolate) (equivalent to 400 mcg 200 mcg of (6S)-5-Methyltetrahydrofolic acid, glucosamine salt)โ DFE | 340 mcg | 85% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 5208% |
Biotin (as D-biotin) | 250 mcg | 833% |
Pantothenic acid (as d-calcium pantothenate) | 25 mg | 500% |
Calcium (as TRAACSยฎ Calcium Bisglycinate Chelate, calcium 200 mg fructoborate, calcium ascorbate, and d-calcium pantothenate) | 200 mg | 15% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (TRAACSยฎ Magnesium Bisglycinate Chelate Buffered 150 mg (Magnesium Bisglycinate Chelate and Magnesium Oxide) | 150 mg | 36% |
Zinc (as TRAACSยฎ Zinc Bisglycinate Chelate) | 7.5 mg | 68% |
Selenium (as selenium amino acid complex) | 50 mcg | 91% |
Copper (as TRAACSยฎ Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Manganese (as TRAACSยฎ Manganese Bisglycinate Chelate) | 2.5 mg | 109% |
Chromium (as TRAACSยฎ Chromium Nicotinate Glycinate Chelate) | 125 mcg | 357% |
Molybdenum (as TRAACSยฎ Molybdenum Bisglycinate Chelate) | 62.5 mcg | 139% |
Potassium (as potassium amino acid complex) | 25 mg | 1% |
Ginger (Zingiber officinale) Root Extract Standardized for 5% gingerols 5 mg | 100 mg | |
Benfotiamine | 25 mg | |
Choline (as choline bitartrate) | 25 mg | |
Inositol | 25 mg | |
Bioflavonoids from Citrus (Citrus aurantium) Peel Extract | 25 mg | |
PABA (para-aminobenzoic acid) | 7.5 mg | |
Boron (as fructoborate) | 750 mcg | |
Vanadium (as TRAACSยฎ Vanadium Nicotinate Glycinate Chelate) | 62.5 mcg |
Other Ingredients:
Product Enquiry
Additional Information
Weight | .44 lbs |
---|---|
Dimensions | 2 × 2 × 5 in |
Dairy/ Milk Free
Gluten Free
Soy Free
Yeast Free
Sugar Free
Preservative Free
Salt Free
Free of Artificial Colors/Flavors
2 tablets daily, or as recommended by your healthcare practitioner. May increase to 2 tablets twice daily. 1 tablet daily for children ages 12 and up.
No yeast, wheat, gluten, dairy, soy, artificial coloring, artificial flavoring, or artificial preservatives. Color variations are normal.
If pregnant or nursing, consult a healthcare practitioner before using.
Access supplement and health condition databases for real-time, research-driven information.
Reviews
There are no reviews yet.