Loading...
Immune Support and Mito Support Bundle
$103.70 Original price was: $103.70.$72.60Current price is: $72.60.
Immune Support combines Eastern and Western ingredients to support the body’s natural defense systems by enhancing immunity.◆
Mito Support supports energy production in the mitochondria.◆ Mitochondria are organelles found in every cell and are responsible for creating the majority of energy cells need to survive.
FREE Shipping on orders over $49
Loading...
Product Description
Immune Support
1 Tablet Supplies: Servings:90
Ingredient | Amount | Daily Value |
Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, magnesium ascorbate, and potassium ascorbate) | 333 mg | 370% |
Vitamin D3 (cholecalciferol) | 8.33 mcg (333 IU) | 42% |
Zinc (as zinc citrate) | 5 mg | 45% |
Selenium (as l-selenomethionine) | 67 mcg | 122% |
Reishi (fruiting body; Ganoderma lucidum), Shiitake Mushroom (fruiting body; Lentinus edodes), Fu-Ling Mushroom (sclerotium; Poria cocos), Turkey Tail Mushroom (fruiting body; Coriolus versicolor), Oyster Mushroom (fruiting body; Pleurotus ostreatus), Cordyceps sinensis (mycelium), Maitake Mushroom (fruiting body; Grifola frondosa) | 217 | ** |
Olive Leaf Extract (leaf; Olea europaea) (75% oleanolic acid) | 60 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Other Ingredients :
Microcrystalline cellulose, tapioca starch, croscarmellose sodium, stearic acid, dicalcium phosphate, hydroxypropyl methylcellulose, vegetable magnesium stearate, silica, glycine.
Mito Support
Capsules Supply: | 3 | |
Servings: | 30 | |
Ingredient | Amount | Daily Value |
Vitamin C (as magnesium ascorbate) | 150 mg | 167% |
Vitamin E (as d-alpha tocopheryl succinate) | 25 mg | 167% |
Vitamin K1 (as phytonadione) | 250 mcg | 208% |
Thiamin (as thiamin HCl) | 25 mg | 2083% |
Riboflavin | 12 mg | 923% |
Niacin (as niacinamide) | 12 mg NE | 75% |
Vitamin B6 (as pyridoxal-5-phosphate) | 7.5 mg | 441% |
Magnesium (as magnesium malate and magnesium ascorbate) | 75 mg | 18% |
Selenium (as l-selenomethionine) | 25 mcg | 45% |
Taurine | 300 mg | ** |
Acetyl-L-Carnitine HCl | 200 mg | ** |
Resveratrol (as trans-resveratrol) (from Polygonum cuspidatum root extract) | 100 mg | ** |
Coenzyme Q10 | 100 mg | ** |
N-Acetyl-L-Cysteine | 100 mg | ** |
EGCG (epigallocatechin-3-gallate) (from green tea extract; leaf; Camellia sinensis) | 100 mg | ** |
Quercetin (as quercetin dihydrate) | 100 mg | ** |
Alpha-Lipoic Acid | 75 mg | ** |
R-Alpha-Lipoic Acid | 45 mg | ** |
Sulforaphane Glucosinolate (from broccoli concentrate; seed; Brassica oleracea) (BroccoRaphanin™) | 15 mg | ** |
Hydroxytyrosol (from olive extract; leaf; Olea europaea) | 10 mg | ** |
PQQ (pyrroloquinoline quinone disodium salt) | 7 mg | ** |
Natural Mixed Tocopherols | 0.5 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Other Ingredients :
Hypromellose, vegetable magnesium stearate, silica.
Product Enquiry
Be the first to review “Immune Support and Mito Support Bundle” Cancel reply
Reviews
There are no reviews yet.